Winter League Racketball
Week | Court | Match | Date |
19
|
1 | A v J | 8th feb |
1 | B v I | 9th feb | |
2 | C v H | 9th feb | |
2 | D v G | 10th feb | |
4 | E v F | 10th feb | |
20
|
1 | J v F | 15th feb |
2 | A v B | 16th feb | |
4 | H v D | 16th feb | |
1 | I v C | 17th feb | |
2 | G v E | 17th feb | |
21
|
1 | B v J | 22nd feb |
1 | C v A | 23rd feb | |
2 | D v I | 23rd feb | |
1 | E v H | 24th feb | |
2 | F v G | 24th feb | |
22
|
1 | B v C | 1st march |
2 | H v F | 2nd march | |
4 | I v E | 2nd march | |
2 | A v D | 3rd march | |
4 | J v G | 3rd march | |
23
|
1 | C v J | 8th march |
2 | D v B | 9th march | |
4 | E v A | 9th march | |
1 | F v I | 10th march | |
2 | G v H | 10th march | |
24
|
1 | J v H | 15th march |
2 | I V G | 15th march | |
2 | A v F | 16th march | |
4 | B v E | 16th march | |
1 | C V D | 16th march | |
25
|
1 | D v J | 22nd march |
1 | E v C | 23rd march | |
2 | F v B | 23rd march | |
1 | G v A | 24th march | |
2 | H v I | 24th march | |
26
|
1 | J v I | 29th march |
2 | B V G | 29th march | |
2 | C v F | 30th march | |
3 | D v E | 30th march | |
1 | A v H | 30th march | |
27
|
1 | E v J | 5th april |
1 | F v D | 6th april | |
2 | I v A | 6th april | |
1 | H v B | 7th april | |
2 | G v C | 7th april |
Order of Play will change each week as shown on the fixtures above.Matches still played on Wednesdays and Thursdays.
The Monrad event is based on your teams ranking in the results table at week 13.
Your first match is organised for you and will be played as normal on the date as shown above.
The winner of each match takes the higher ranking of the two teams and moves to the next round as that ranking.
This will continue like this into round 3 for your final match where you will end up with a final position in the league table.